BEng (Hons) in Construction Engineering and Management
College Requirements (Total: 24 credits) | ||
Course Title | Credit(s) | |
Year 1, 2 & 4 | University Chinese | 3 |
Freshman English I/II | 6 | |
Computer Literacy | 3 | |
General Education | 12 | |
Physical Education | 0 | |
Programme Core Courses (Total: 93 credits) | ||
Year 1 (12 credits) |
Engineering Graphics | 3 |
Engineering Mathematics I | 3 | |
Engineers in Modern Society | 3 | |
Surveying | 3 | |
Year 2 (27 credits) |
Applied Mechanics | 3 |
Construction Materials | 3 | |
Construction Technology I | 3 | |
Engineering Geology | 3 | |
Environmental Engineering | 3 | |
Introduction to Civil Engineering and Construction Management | 3 | |
Soil Mechanics | 3 | |
Structural Analysis I | 3 | |
Technical Writing and Communication Skills | 3 | |
Year 3 (33 credits) |
Building Information Modelling | 3 |
Building Services Engineering I | 3 | |
Concrete Structure Design | 3 | |
Construction Law and Contract Administration | 3 | |
Construction Management | 3 | |
Construction Technology II | 3 | |
Maintenance Technology and Management | 3 | |
Measurement, Documentation and Estimating | 3 | |
Project Management | 3 | |
Structural Steel Design | 3 | |
Student Internship | 0 | |
Temporary Works Design | 3 | |
Year 4 (21 credits) |
Capstone Project | 6 |
Construction Economics and Finance | 3 | |
Environmental Impact Assessment and Management | 3 | |
Final Year Project | 6 | |
Foundation Engineering | 3 | |
Programme Electives Courses (Total: 3 credits) | ||
Air and Noise Pollution Control | 3 | |
Bridge Engineering | 3 | |
Building Service Engineering II | 3 | |
Façade Engineering | 3 | |
Fire Engineering | 3 | |
Ground Improvement Techniques | 3 | |
Innovation and Technology Applications in Construction | 3 | |
Slope Engineering | 3 | |
Solid and Hazardous Waste Management | 3 | |
Structural Analysis II | 3 | |
Sustainable and Renewable Resources | 3 | |
Water and Wastewater Engineering | 3 | |
Wind and Seismic Engineering | 3 | |
Free Electives Course (Total: 3 credits) | ||
Year 4 | Free Elective | 3 |
Total number of credits | 123 |